Statistik Piala Eropa
Sebelum Anda jadi pengamat bola dadakan, ada baiknya Anda membaca statistik ajang piala Eropa beberapa tahun belakangan.
Yang paling sering bermain di ajang Euro
| Pemain | Negara | Tahun | |
|
|
Lilian Thuram | Perancis | 1996, 2000, 2004 |
|
|
Zinédine Zidane | Perancis | 1996, 2000, 2004 |
|
|
Karel Poborský | Republik Ceko | 1996, 2000, 2004 |
|
|
Luís Figo | Portugal | 1996, 2000, 2004 |
|
|
Edwin van der Sar | Belanda | 1996, 2000, 2004 |
|
|
Jürgen Klinsmann | Jerman (Barat) | 1988, 1992, 1996 |
|
|
Dennis Bergkamp | Belanda | 1992, 1996, 2000 |
|
|
Laurent Blanc | Perancis | 1992, 1996, 2000 |
|
|
Didier Deschamps | Perancis | 1992, 1996, 2000 |
|
|
Thomas Hässler | Jerman (Barat) | 1992, 1996, 2000 |
|
|
Paolo Maldini | Italia | 1992, 1996, 2000 |
|
|
Peter Schmeichel | Denmark | 1988, 1992, 1996, 2000 |
|
|
Phillip Cocu | Belanda | 1996, 2000, 2004 |
Pemain yang paling sering nyetak gol
| Pemain | Negara | Tahun | |||
|
|
Michel Platini | Perancis | 1984 |
|
|
|
|
Alan Shearer | Inggris | 1992, 1996, 2000 |
|
|
|
|
Patrick Kluivert | Belanda | 1996, 2000 |
|
|
|
|
Savo Milosevic | Yugoslavia | 2000 |
|
|
|
|
Milan Baroš | Republik Ceko | 2004 |
|
|
|
|
Marco van Basten | Belanda | 1988, 1992 |
|
|
|
|
Thierry Henry | Perancis | 2000, 2004 |
|
|
|
|
Nuno Gomes | Portugal | 2000, 2004 |
|
|
|
|
Jürgen Klinsmann | (Barat) Jerman | 1988, 1992, 1996 |
|
|
|
|
Zinédine Zidane | Perancis | 1996, 2000, 2004 |
|
|
.
.
Brondong-brondong yang pernah bermain di ajang Euro
| Pemain | Negara | Pertandingan | Tanggal | |
|
|
Enzo Scifo | Belgia | Yugoslavia - Belgia 0-2 | 13 Jun 1984 |
|
|
Valeri Bojinov | Bulgaria | Italia - Bulgaria 2-1 | 22 Jun 2004 |
|
|
Johan Vonlanthen | Swiss | Inggris - Swiss 3-0 | 17 Jun 2004 |
|
|
Wayne Rooney | Inggris | Perancis - Inggris 2-1 | 13 Jun 2004 |
|
|
Lukas Podolski | Jerman | Jerman - Republik Ceko 1-2 | 23 Jun 2004 |
|
|
Raphaël Wicky | Swiss | Scotland - Swiss 1-0 | 18 Jun 1996 |
|
|
Lothar Matthäus | Barat Jerman | Belanda - Barat Jerman 2-3 | 14 Jun 1980 |
|
|
Johann Vogel | Swiss | Inggris - Swiss 1-1 | 08 Jun 1996 |
|
|
Dragan Stojkovic | Yugoslavia | Yugoslavia - Belgia 0-2 | 13 Jun 1984 |
|
|
Cristiano Ronaldo | Portugal | Portugal - Greece 1-2 | 12 Jun 2004 |
.
.
Opa-opa yang pernah bermain di ajang Euro
| Pemain | Negara | Pertandingan | Tanggal | |
|
|
Lothar Matthäus | Jerman | Portugal - Jerman 3-0 | 20 Jun 2000 |
|
|
Morten Olsen | Denmark | Italia - Denmark2-0 | 17 Jun 1988 |
|
|
Peter Shilton | Inggris | Inggris - Belanda 1-3 | 15 Jun 1988 |
|
|
Dino Zoff | Italia | Italia - Czechoslovakia 1-1 | 21 Jun 1980 |
|
|
Bernard Lama | Perancis | Belanda - Perancis 3-2 | 21 Jun 2000 |
|
|
Arnold Mühren | Belanda | Belanda - Soviet Union 2-0 | 25 Jun 1988 |
|
|
Jan Heintze | Denmark | Denmark - Czech Rep. 0-2 | 21 Jun 2000 |
|
|
David Seaman | Inggris | Inggris - Jerman 1-0 | 17 Jun 2000 |
|
|
Pim Doesburg | Belanda | Belanda - Greece 1-0 | 11 Jun 1980 |
|
|
Peter Schmeichel | Denmark | Denmark - Czech Rep. 0-2 | 21 Jun 2000 |
.
.
Pemain termuda yang pernah mencetak gol di ajang Euro
| Pemain | Negara | Pertandingan | Tanggal | |
|
|
Johan Vonlanthen | Swiss | Swiss - Perancis 1-3 | 21 Jun 2004 |
|
|
Wayne Rooney | Inggris | Inggris - Swiss 3-0 | 17 Jun 2004 |
|
|
Dragan Stojkovic | Yugoslavia | Perancis - Yugoslavia 3-2 | 19 Jun 1984 |
|
|
Cristiano Ronaldo | Portugal | Portugal - Greece 1-2 | 12 Jun 2004 |
|
|
Ferenc Bene | Hungaria | Spain - Hungaria 2-1 | 17 Jun 1964 |
|
|
Christian Chivu | Romania | Inggris - Romania 2-3 | 20 Jun 2000 |
|
|
Patrick Kluivert | Belanda | Inggris - Belanda 4-1 | 18 Jun 1996 |
|
|
Pietro Anastasi | Italia | Italia - Yugoslavia 2-0 | 10 Jun 1968 |
|
|
Michael Owen | Inggris | Inggris - Romania 2-3 | 20 Jun 2000 |
|
|
Flemming Povlsen | Denmark | Denmark - Spain 2-3 | 11 Jun 1988 |
.
.
Pemain tertua yang pernah mencetak gol
| Pemain | Negara | Pertandingan | Tanggal | |
|
|
Nené | Portugal | Portugal - Romania 1-0 | 20 Jun 1984 |
|
|
Laurent Blanc | Perancis | Perancis - Denmark 3-0 | 11 Jun 2000 |
|
|
Ladislav Pavlovic | Czechoslovakia | Perancis - Czechoslovakia 0-2 | 09 Jul 1960 |
|
|
Ally McCoist | Scotland | Scotland - Swiss 1-0 | 18 Jun 1996 |
|
|
Stefan Kuntz | Jerman | Inggris - Jerman 1-1 | 26 Jun 1996 |
|
|
Julien Cools | Belgia | Spain - Belgia 1-2 | 15 Jun 1980 |
|
|
Henrik Larsson | Sweden | Denmark - Sweden 2-2 | 22 Jun 2004 |
|
|
Nico Kovac | Croatia | Croatia - Inggris 2-4 | 21 Jun 2004 |
|
|
Alessandro Altobelli | Italia | Italia - Denmark 2-0 | 17 Jun 1988 |
|
|
František Veselý | Czechoslovakia | Czechoslov. - Belanda 3-1 | 16 Jun 1976 |
.
.
Gol tercepat yang pernah tercipta di ajang Euro
| Pemain | Negara | Pertandingan | Tanggal | |
|
|
Dmitri Kirichenko | Russia | Russia - Greece 2-1 | 20 Jun 2004 |
|
|
Sergei Aleinikov | Soviet Union | Soviet Union - Inggris 3-1 | 18 Jun 1988 |
|
|
Alan Shearer | Inggris | Inggris - Jerman 1-1 | 26 Jun 1996 |
|
|
Michael Owen | Inggris | Portugal - Inggris 2-2 | 24 Jun 2004 |
|
|
Hristo Stoichkov | Bulgaria | Bulgaria - Romania 1-0 | 13 Jun 1996 |
|
|
Paul Scholes | Inggris | Portugal - Inggris 3-2 | 12 Jun 2000 |
|
|
Michel Platini | Perancis | Perancis - Belgia 5-0 | 16 Jun 1984 |
|
|
David Platt | Inggris | Sweden - Inggris 2-1 | 17 Jun 1992 |
|
|
Frank Rijkaard | Belanda | Belanda - Jerman 3-1 | 18 Jun 1992 |
|
|
Pier Luigi Casiraghi | Italia | Italia - Russia 2-1 | 11 Jun 1996 |
|
|
Luis Figo | Portugal | Croatia - Portugal 0-3 | 19 Jun 1996 |
|
|
Raúl | Spain | Slovenia - Spain 1-2 | 18 Jun 2000 |
|
|
Wilfred Bouma | Belanda | Belanda - Czech Rep. 2-3 | 19 Jun 2004 |
..
Klasemen Piala Eropa sepanjang masa
| Negara | P | W | D | L | F | A | Pts | |
|
|
Jerman | 32 | 15 | 10 | 7 | 45 | 32 | 55 |
|
|
Belanda | 28 | 14 | 8 | 6 | 45 | 28 | 50 |
|
|
Perancis | 25 | 14 | 6 | 5 | 45 | 28 | 48 |
|
|
Italia | 23 | 10 | 10 | 3 | 24 | 14 | 40 |
|
|
Portugal | 19 | 10 | 4 | 5 | 27 | 16 | 34 |
|
|
Spain | 24 | 8 | 8 | 8 | 26 | 28 | 32 |
|
|
Russia | 22 | 8 | 5 | 9 | 24 | 28 | 29 |
|
|
Inggris | 23 | 7 | 7 | 9 | 31 | 28 | 28 |
|
|
Denmark | 24 | 6 | 6 | 12 | 26 | 38 | 24 |
|
|
Republik Ceko | 14 | 7 | 2 | 5 | 20 | 16 | 23 |
|
|
Sweden | 11 | 3 | 5 | 3 | 16 | 12 | 14 |
|
|
Greece | 9 | 4 | 2 | 3 | 8 | 8 | 14 |
|
|
Belgia | 12 | 4 | 2 | 6 | 13 | 20 | 14 |
|
|
Czechoslovakia | 8 | 3 | 3 | 2 | 12 | 10 | 12 |
|
|
Serbia | 14 | 3 | 2 | 9 | 22 | 39 | 11 |
|
|
Croatia | 7 | 2 | 2 | 3 | 9 | 11 | 8 |
|
|
Scotland | 6 | 2 | 1 | 3 | 4 | 5 | 7 |
|
|
Romania | 10 | 1 | 2 | 7 | 7 | 14 | 5 |
|
|
Republic of Ireland | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
|
|
Norway | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
|
|
Turkey | 7 | 1 | 1 | 5 | 3 | 9 | 4 |
|
|
Bulgaria | 6 | 1 | 1 | 4 | 4 | 13 | 4 |
|
|
Hungaria | 4 | 1 | 0 | 3 | 5 | 6 | 3 |
|
|
Slovenia | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
|
|
Swiss | 6 | 0 | 2 | 4 | 2 | 10 | 2 |
|
|
Latvia | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
.
Klub yang pemainnya paling banyak ikutan di ajang Euro 2008
| Club | Country | |
|
|
Olympique Lyon | Perancis |
|
|
Panathinaikos | Greece |
|
|
Bayern München | Jerman |
|
|
FC Barcelona | Spain |
|
|
Galatasaray | Turkey |
|
|
Real Madrid | Spain |
|
|
Werder Bremen | Jerman |
|
|
Arsenal | Inggris |
|
|
Chelsea | Inggris |
|
|
Hamburger SV | Jerman |
|
|
Liverpool | Inggris |
|
|
Steaua Bucuresti | Romania |
|
|
VfB Stuttgart | Jerman |
|
|
Zenit St. Petersburg | Russia |
Liga pemainnya yang paling banyak jadi peserta Euro 2008
| Competition | Negara | |
|
|
Bundesliga | Jerman |
|
|
Premier League | Inggris |
|
|
Primera División | Spain |
|
|
Serie A | Italia |
|
|
Russian Premier League | Russia |
|
|
Ligue 1 | Perancis |
|
|
Super League | Greece |
|
|
1. Lig | Turkey |
|
|
Bundesliga | Austria |
|
|
Liga | Portugal |
|
|
Liga I | Romania |
***
Sumber: Soccerlens


